PRODUCT
- Radial Riveting Machine
- Orbital Riveting Machine
- CNC Riveting Machine
- Self Piercing Riveting Machine
- Rotary Riveting Machine
- Rivetless Riveting Machine
- Riveting Press Machine
- Automatic Feeding Riveting Machine
- Rotary Table Riveting Machine
- Multi-Function Riveting Machine
- Heavy Duty Riveting Machine
- CNC Hot Riveting Machine
- Hanging Riveting Machine
- Ladder Making Machine
- Riveting Hand Gun and Clamp
- Riveting Production Line
- Automation Riveting Machine
- Customized Riveting Machine
- Robot Riveting Machine
Hyraulic Orbital Riveting Machine-BM16C
Spin Riveting Machine
Long stroke Vertical type
Model:BM16C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Vertical type, medium size riveting design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Long stroke length 0-60mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Max. riveting diameter 16mm (solid steel rivet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Hydraulic driven, Stepless pressure regulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Safty cover at rotating part for protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Wden workbench with T shape positioning hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Reserved oil connector for hydraulic synchronous clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Square lifting platform with large stroke length,locked by handle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Low temperature rise and Low noise of hydraulic station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Electric control box equipped with fully functional LCD screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Adjustable riveting time, Mode selection: Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Ergonomic design, easy operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BM16C |
Application scope: Automobile and motorcycle accessories, Aircraft, Construction hardware, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The dimesion may customize as your requirement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BM16-C is a longer stroke length, medium size and vertical type orbital riveting machine driven by hydraulic power. The stroke length is extended from 30mm to 60mm, particularly applicable for processing the rivets which located in deep hole. The adjustable head can be lifted up and down by turning of screw pole and it can control the rough adjusting effectively, while micro adjusting is controlled by the powerhead in screw cap. The center hole of workbench are coaxial with the spindle,it is useful for positioning and holding the workpiece tightly. A flow regulating valve on the high pressure pipe can be used to adjust the rate of riveting process. The counter on the electricity control panel can be used to count the quantity of riveted work pieces.The good quality of all units on this machine ensure the smooth surface of workpiece and stability of processing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters of BM16C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riveting Diameter Range Φ2~Φ16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. riveting pressure 34KN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. delivery pressure ( oil pump) 2.5MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. stroke 60MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. height (from powerhead to the workbench) 200MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. height of workbench lifting 200MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter of positioning hole Φ16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Distance( from powerhead to guide rail) 195MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extend length of rivets Standard 62MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workbench size 350MM×285MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power 2.2Kw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direction of oil pump motor rotation Clockwise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension 850MM×600MM×1710MM(Not including oil container) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BM16-C | Net weight 570Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure calculation chart(Stepless pressure regulation) |
Video--Testing of Orbital Riveting Machine
The qualified Orbital riveting machine must should have slow and stability rotary of powerhead movement, as well must should be low noise.Let's watch this video about our products.
High definition Video,Please clickVideo--Testing of Orbital Riveting MachineVideo--Processing workpiece by Orbital Riveting Machine
The processing of workpieces by common orbital riveting machine.
High definition Video,Please click Processing workpiece by Orbital Riveting Machine
Upgrade project | |||
Micro adjusting index | Automatic lubricator | Integration control panel | PLC pressure monitor |
Service Promise
We will practice our commitment to customers, and strive to make customers trust of purchase, we guarantee to provide customers needs.
Service Items
Free technical guidance. Free sample riveting. Free mail specimen.
Equipment quality issues will be replaced or free maintenance service.
Free to change brand new same model of equipment within one year if major fault occure under normal operation, the major faults should must be follow warranty terms and conditions.
Warranty of riveting machine also provide after-sales service, only charge you for service and replacement parts cost.
For purchasing more than 5 sets machines of customers, on-site maintenance services carry out within 48 hours for major problems during the warranty period.(See Instruction Manual).Non- warranty period should charge for the maintenance.